+918037400514
Model No. | DFL-100A | DFL-120A | DFL-150A |
Output / Hour | 2500 to 6000 | 3500 to 9000 | 4500 to 12000 |
Electric Motor | Main Machine 1 HP / 440 Volts / 3 Phase / 50 (Four Wire) | ||
Conveyor 0.5 HP/440 Volts/3Phase/50(Four Wire) | |||
Container Size | Ø 30 mm to Ø 100 mm, Maximum height 280 mm | ||
Cap Size | 22 mm to 56 mm | ||
Overall Dimension | 1800 x 840 (W) x 1400 (H) | 1850 (L) x 1050 (W) x 1400 (H) | |
Change Parts | (A) Container : Star wheel, Back Guide, Feed Worm. | ||
| (B) Cap: Plunger, Delivery Chute, Vibratory Bowl / or orientaly. |